BPS Elementary Science Exemplars Project
Teachers Page
| Grade: | One |
| Topic: | Characteristics of Living Things |
| Instructional Materials: | Kinds of Living Things (DW) |
| *Special Instructions: | For each student, copy the answer sheet and the picture sheet with the word bank. You could have students cut and paste the pictures into the spaces provided and label the pictures using the word bank. If your students can, you could just ask them to answer in words if you wish. In your instructions to your students, stress that while they should provide AT LEAST three living and three non-living pictures, MORE will give a better "grade." |
| MA LS (96 version): | Characteristics of Organisms: Explore and describe that plants and animals are living things and have characteristics that differentiate them from non-living things. |
| MA LS (01 version): | K-2 Life Science: Differentiate between living and nonliving things. Group both living and nonliving things according to the characteristics they share. |
| BPS LS: | How to observe, describe, and record the characteristics of living things. Living things have common needs, such as food, water, sunlight, and shelter. |
| Technology Connection: | For ages 6 to
16 http://www.wildwildweather.com/ We have created a template for Inspiration 6.0, including a special symbol library. (Look in the templates section). |
*The teacher should encourage students to elaborate, give more than the minimum, and strive for a Level 4.
A student response correctly giving the minimum number of responses or details is a Level 3.
In order to achieve a Level 4, a student must go above and beyond what is asked. For example, the student gives more than the required minimum or makes additional connections.
![]()
Name: ___________________________________Date: _____________
Living Things - Box One:

![]()
Nonliving Things - Box Two:

apple |
astronaut |
boat |
book |
butterfly |
car |
chick |
cow |
crayons |
dog |
Earth |
fish |
flag |
hammer |
leaf |
snail |
tree |
woman |
